Portfolio
Portfolio Value
$105,298.70
Cash
$69,126.58
Positions
7
Total Return
+0.06%
Positions
| Ticker | Shares | Entry | Current | Value | P&L ($) | P&L (%) | Entry Date |
|---|---|---|---|---|---|---|---|
| AAPL | 20.19 | $247.65 | $257.92 | $5,207.41 | $+207.35 | +4.15% | 2026-01-22 |
| JNJ | 22.93 | $218.01 | $228.39 | $5,236.98 | $+238.01 | +4.76% | 2026-01-22 |
| KO | 69.43 | $72.01 | $73.83 | $5,125.67 | $+126.02 | +2.52% | 2026-01-22 |
| MSFT | 11.31 | $465.95 | $423.81 | $4,793.29 | $-476.60 | -9.04% | 2026-01-26 |
| V | 16.07 | $328.49 | $332.41 | $5,341.83 | $+62.99 | +1.19% | 2026-01-27 |
| PFE | 199.67 | $26.50 | $26.20 | $5,230.36 | $-60.90 | -1.15% | 2026-01-28 |
| NVDA | 27.48 | $191.85 | $190.56 | $5,236.59 | $-35.31 | -0.67% | 2026-01-29 |
Recent Trades
| Date | Action | Ticker | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-01-29T14:32 | BUY | NVDA | 27.48 | $191.85 | $5,271.90 |
| 2026-01-28T13:06 | BUY | PFE | 199.67 | $26.50 | $5,291.26 |
| 2026-01-27T12:33 | BUY | V | 16.07 | $328.49 | $5,278.83 |
| 2026-01-26T12:31 | BUY | MSFT | 11.31 | $465.95 | $5,269.89 |
| 2026-01-22T14:08 | BUY | KO | 69.43 | $72.01 | $4,999.65 |
| 2026-01-22T14:08 | BUY | JNJ | 22.93 | $218.01 | $4,998.97 |
| 2026-01-22T14:08 | BUY | AAPL | 20.19 | $247.65 | $5,000.05 |