Investment Positions

Cash: $33,591.42
Ticker Shares Price P&L
BND 142.42 $73.76 -0.65%
MU 1.60 $332.95 -16.61%
NVDA 28.93 $173.74 -4.87%
SNDK 5.07 $627.42 +0.27%
OXY 55.81 $66.07 +16.05%
ORCL 19.34 $144.70 -11.93%
ADBE 20.82 $242.22 -4.24%
GOOGL 17.16 $284.73 -7.25%
META 5.10 $566.32 -8.70%
AMD 26.72 $202.11 +2.41%
TTD 78.54 $23.09 -1.66%
NEM 53.30 $107.94 +8.75%
SMCI 144.05 $22.20 +1.35%
AMZN 24.73 $208.63 -0.68%
MSFT 13.71 $367.39 -3.50%
XLE 81.51 $61.92 -0.54%

Swing Positions

Cash: $32,916.35
Ticker Shares Price Stop Target P&L
TWLO 11.16 $124.35 $116.33 $147.47 +0.19%
ROST 10.75 $216.04 $201.80 $229.16 +1.64%
PFE 81.76 $27.81 $26.62 $30.46 -0.50%
TJX 14.53 $159.30 $150.68 $169.64 +1.28%
ALL 10.96 $207.57 $198.46 $227.14 -0.46%
BF-B 86.14 $26.30 $24.25 $31.09 -0.87%

Day Trade Positions

Cash: $90,648.47
Ticker Shares Price P&L
FDX 4.31 $349.48 +0.75%
TGT 24.95 $120.33 +0.48%
COIN 8.97 $171.79 +3.11%
CVX 7.04 $209.68 -1.21%
SPOT 3.11 $486.48 +1.24%