Investment Positions

Cash: $23,527.55
Ticker Shares Price P&L
BND 160.54 $73.40 -0.08%
MU 3.68 $964.78 +109.31%
SNDK 1.76 $1683.81 +169.10%
OXY 55.81 $56.58 -0.61%
ORCL 19.34 $226.20 +37.68%
ADBE 20.82 $261.82 +3.50%
GOOGL 17.16 $380.66 +24.00%
META 5.10 $632.17 +1.92%
AMD 11.02 $515.15 +161.04%
TTD 78.54 $21.55 -8.20%
NEM 21.00 $109.29 +10.10%
AMZN 10.45 $270.50 +28.77%
MSFT 13.71 $449.99 +18.19%
NFLX 30.65 $86.01 -16.19%
JNJ 22.32 $225.46 -4.16%
XLV 37.85 $149.30 +0.97%
SCHZ 510.86 $23.20 +0.39%
VZ 116.90 $47.88 -1.38%
AGG 45.21 $99.40 +0.55%
NOW 27.71 $128.81 +38.03%

Swing Positions

Cash: $9,519.10
Ticker Shares Price Stop Target P&L
NI 48.41 $46.54 $45.76 $49.90 -2.31%
CAT 5.33 $873.86 $818.35 $949.98 -0.20%
ADM 60.99 $79.70 $73.19 $83.63 +3.12%
SYY 30.30 $75.50 $73.58 $81.55 -1.74%
TGT 18.73 $126.99 $117.88 $138.49 +0.69%
TROW 16.55 $104.10 $98.95 $108.72 +1.21%
NVDA 22.31 $212.48 $200.13 $241.93 -1.29%
KEYS 6.82 $338.33 $321.08 $391.15 -2.36%
HBAN 147.61 $16.18 $15.40 $17.38 +0.19%
ADI 5.54 $412.50 $399.98 $481.60 -4.22%
VTRS 147.91 $16.18 $15.29 $17.93 +0.62%
NKE 50.55 $46.26 $45.06 $52.16 -1.68%
UNH 6.24 $379.30 $363.94 $414.65 -0.53%
AIZ 2.81 $245.76 $237.53 $268.00 -0.38%

Day Trade Positions

Cash: $99,993.26
Ticker Shares Price P&L
No positions