Portfolio
Investment Positions
Cash: $29,938.82| Ticker | Shares | Price | P&L |
|---|---|---|---|
| BND | 157.54 | $72.35 | -1.21% |
| SNDK | 0.82 | $1121.01 | +79.16% |
| GOOGL | 9.21 | $335.80 | +1.79% |
| META | 10.20 | $597.37 | -4.68% |
| AMD | 1.56 | $460.48 | +133.34% |
| AMZN | 10.45 | $232.03 | +10.46% |
| MSFT | 13.71 | $395.50 | +3.88% |
| XLV | 70.99 | $167.60 | +8.37% |
| SCHZ | 505.19 | $22.88 | -0.50% |
| AGG | 116.66 | $97.68 | -1.08% |
| NOW | 27.71 | $110.08 | +17.96% |
| GOVT | 275.23 | $22.55 | -0.59% |
| NVDA | 13.53 | $197.64 | -4.67% |
| CSCO | 21.59 | $116.22 | -2.20% |
| AAPL | 8.04 | $341.39 | +7.11% |
| C | 19.09 | $132.74 | -1.53% |
| SMCI | 50.93 | $28.54 | +17.35% |
Swing Positions
Cash: $16,473.77| Ticker | Shares | Price | Stop | Target | P&L |
|---|---|---|---|---|---|
| CINF | 13.22 | $182.01 | $171.68 | $199.94 | +0.84% |
| ED | 41.97 | $112.43 | $106.88 | $120.14 | +0.81% |
| COO | 32.80 | $72.00 | $67.29 | $79.29 | +0.66% |
| RF | 101.46 | $31.21 | $29.34 | $33.54 | +1.36% |
| PNC | 18.80 | $251.67 | $241.02 | $270.96 | +0.46% |
| UDR | 59.56 | $39.00 | $38.09 | $43.34 | -1.33% |
| HSIC | 55.16 | $85.71 | $81.70 | $94.86 | -0.45% |
| SLB | 34.35 | $50.68 | $49.17 | $60.30 | -3.19% |
| BKR | 38.82 | $58.79 | $56.88 | $70.95 | -2.92% |
| IQV | 9.76 | $244.81 | $228.83 | $276.29 | +1.00% |