Atlas (Model)
Paper mirror of the QuantVue Atlas list — rules-based, quarterly rebalanced to target weights.
Tracking target: 2026-07-02
Latest list: 2026-07-02
Next rebalance: 2026-09-30
Portfolio Value
$93,907.23
Total Return
-6.09%
Cash
$0.01
0.0% of book
Positions
32
Holdings — Target vs Actual
| # | Ticker | Name | Sector | Target % | Actual % | Drift | Since Entry | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | LQDA | Liquidia Corporation | Healthcare | 6.09% | 7.01% | +0.91% | +7.99% | $6,580.72 |
| 2 | OSCR | Oscar Health Inc. | Healthcare | 5.89% | 6.40% | +0.50% | +1.94% | $6,008.55 |
| 3 | ASTH | Astrana Health Inc. | Healthcare | 5.69% | 4.92% | -0.77% | -18.80% | $4,623.88 |
| 4 | SNDK | Sandisk Corporation | Technology | 5.49% | 3.96% | -1.54% | -32.40% | $3,714.14 |
| 5 | ZVRA | Zevra Therapeutics Inc. | Healthcare | 5.29% | 3.74% | -1.55% | -33.60% | $3,515.93 |
| 6 | WDC | Western Digital Corporation | Technology | 5.09% | 4.83% | -0.26% | -10.92% | $4,538.37 |
| 7 | SNX | TD Synnex Corp | Technology | 4.90% | 5.28% | +0.39% | +1.34% | $4,960.53 |
| 8 | CENT | Central Garden & Pet Company | Consumer Defensive | 4.70% | 5.22% | +0.53% | +4.47% | $4,905.06 |
| 9 | DELL | Dell Technologies Inc. | Technology | 4.50% | 4.35% | -0.15% | -9.19% | $4,082.33 |
| 10 | CPA | Copa Holdings S.A. | Industrials | 4.40% | 4.51% | +0.11% | -3.75% | $4,230.62 |
| 11 | CNC | Centene Corp. | Healthcare | 4.20% | 4.13% | -0.06% | -7.47% | $3,882.57 |
| 12 | NUTX | Nutex Health Inc. | Healthcare | 4.00% | 3.60% | -0.40% | -15.39% | $3,380.97 |
| 13 | AIZ | Assurant Inc. | Financial Services | 3.80% | 4.09% | +0.30% | +1.23% | $3,842.77 |
| 14 | PGNY | Progyny Inc. | Healthcare | 3.60% | 3.79% | +0.20% | -0.92% | $3,563.39 |
| 15 | HUM | Humana Inc. | Healthcare | 3.40% | 3.51% | +0.11% | -3.00% | $3,294.79 |
| 16 | JAZZ | Jazz Pharmaceuticals plc | Healthcare | 3.20% | 3.56% | +0.36% | +4.61% | $3,344.11 |
| 17 | ALGT | Allegiant Travel Company | Industrials | 3.00% | 3.02% | +0.02% | -5.47% | $2,833.01 |
| 18 | MU | Micron Technology Inc. | Technology | 2.80% | 2.65% | -0.15% | -11.20% | $2,483.99 |
| 19 | NEM | Newmont Corporation | Basic Materials | 2.70% | 2.84% | +0.14% | -1.12% | $2,667.15 |
| 20 | EZPW | EZCORP Inc. | Financial Services | 2.50% | 2.41% | -0.09% | -9.40% | $2,262.64 |
| 21 | AU | AngloGold Ashanti plc | Basic Materials | 2.30% | 2.44% | +0.14% | -0.45% | $2,287.42 |
| 22 | APEI | American Public Education Inc. | Consumer Defensive | 2.10% | 1.92% | -0.17% | -13.90% | $1,806.20 |
| 23 | INSW | International Seaways Inc. | Energy | 1.90% | 2.14% | +0.25% | +6.05% | $2,012.85 |
| 24 | THC | Tenet Healthcare Corporation | Healthcare | 1.70% | 2.31% | +0.61% | +27.55% | $2,166.22 |
| 25 | CASH | Pathward Financial Inc. | Financial Services | 1.50% | 1.59% | +0.09% | -0.33% | $1,493.61 |
| 26 | HLF | Herbalife Nutrition Ltd. | Consumer Defensive | 1.30% | 1.36% | +0.07% | -1.34% | $1,281.34 |
| 27 | CSTM | Constellium SE | Basic Materials | 1.10% | 1.18% | +0.08% | +0.46% | $1,103.97 |
| 28 | DAVE | Dave Inc. | Technology | 0.90% | 1.04% | +0.14% | +8.67% | $977.08 |
| 29 | PARR | Par Pacific Holdings Inc. | Energy | 0.80% | 1.02% | +0.22% | +20.16% | $960.29 |
| 30 | ADEA | Adea Inc. | Technology | 0.60% | 0.56% | -0.04% | -12.61% | $523.82 |
| 31 | IAG | Iamgold Corporation | Basic Materials | 0.40% | 0.41% | +0.01% | -4.31% | $382.38 |
| 32 | UAL | United Airlines Holdings Inc. | Industrials | 0.20% | 0.21% | +0.01% | -1.66% | $196.47 |
Sector Concentration
| Sector | Target % | Actual % | Weight |
|---|---|---|---|
| Healthcare | 43.06% | 42.98% |
|
| Technology | 24.28% | 22.66% |
|
| Consumer Defensive | 8.09% | 8.51% |
|
| Financial Services | 7.79% | 8.09% |
|
| Industrials | 7.59% | 7.73% |
|
| Basic Materials | 6.49% | 6.86% |
|
| Energy | 2.70% | 3.17% |
|