Atlas Actions (Scale-In)

Paper scale-in account — trades only the quarterly Actions deltas (new picks at full weight; reweight/sell held names only).

Tracking target: 2026-07-02

Latest list: 2026-07-02

Next rebalance: 2026-09-30

Portfolio Value

$96,137.73

Total Return

-3.86%

Cash

$35,700.00

37.1% of book

Positions

19

Holdings — Target vs Actual

# Ticker Name Sector Target % Actual % Drift Since Entry Value
1 LQDA Liquidia Corporation Healthcare 6.10% 6.85% +0.75% +7.91% $6,582.38
2 OSCR Oscar Health Inc. Healthcare 5.90% 6.28% +0.38% +2.32% $6,037.03
3 ASTH Astrana Health Inc. Healthcare 5.70% 4.80% -0.90% -19.02% $4,615.67
4 SNDK Sandisk Corporation Technology 0.85% 0.35% -0.50% -33.00% $334.99
5 ZVRA Zevra Therapeutics Inc. Healthcare 5.30% 3.56% -1.74% -35.35% $3,426.70
6 WDC Western Digital Corporation Technology 4.05% 1.95% -2.10% -10.68% $1,875.70
7 SNX TD Synnex Corp Technology 4.90% 5.15% +0.25% +1.13% $4,955.53
9 DELL Dell Technologies Inc. Technology 4.50% 4.28% -0.22% -8.53% $4,116.07
10 CPA Copa Holdings S.A. Industrials 4.40% 4.39% -0.01% -4.01% $4,223.53
11 CNC Centene Corp. Healthcare 4.20% 4.05% -0.15% -7.21% $3,897.15
12 NUTX Nutex Health Inc. Healthcare 2.25% 1.05% -1.20% -15.86% $1,009.63
13 AIZ Assurant Inc. Financial Services 3.80% 4.01% +0.21% +1.45% $3,855.16
14 PGNY Progyny Inc. Healthcare 3.60% 3.71% +0.11% -0.85% $3,569.25
15 HUM Humana Inc. Healthcare 3.40% 3.47% +0.07% -1.95% $3,333.81
16 JAZZ Jazz Pharmaceuticals plc Healthcare 3.20% 3.46% +0.26% +4.04% $3,329.37
17 ALGT Allegiant Travel Company Industrials 3.00% 2.94% -0.06% -5.71% $2,828.74
18 MU Micron Technology Inc. Technology 1.15% 0.55% -0.60% -11.94% $528.37
20 EZPW EZCORP Inc. Financial Services 2.55% 1.25% -1.30% -7.25% $1,205.76
29 PARR Par Pacific Holdings Inc. Energy 1.34% 0.74% -0.60% +18.81% $712.88

Sector Concentration

Sector Target % Actual % Weight
Healthcare 39.65% 37.24%
Technology 15.45% 12.29%
Industrials 7.40% 7.34%
Financial Services 6.35% 5.26%
Energy 1.34% 0.74%